Cost of Individual Therapy
As a clinic, we are committed to providing affordable therapy options to our community. This is balanced with the experience and passion our team has for providing quality psychological services.
The Australian Psychological Society (APS) recommended fee structure is currently set at $280.00 per hour for individual therapy. Our fee schedule can be found below. You are welcome to attend our clinic as a private paying client. It may also be helpful to check with your health insurer to see if you are covered for psychological therapy.
If you have a diagnosed mental health condition, it may be best to visit your GP and request a Mental Health Care Plan. This affords you a Medicare Rebate for up to 20 sessions per calendar year. Unfortunately, we do not bulk bill.
As a practice, we gain your consent to store credit or debit card details on our highly secure and encrypted software. Payments are therefore deducted directly from your account during your appointment. Any rebates you may be entitled to you will be processed on your behalf. This is our commitment to a safe and environmentally friendly service. A small processing fee will apply.
Clinical Psychologist (Monday – Friday)
Referral Type | Full Fee | Medicare Rebate | Out of Pocket Expense |
---|---|---|---|
GP Mental Health Care Plan – Adult Full Fee | $200 | $131.65 | $68.35 |
GP Mental Health Care Plan – Adult Concession | $180 | $131.65 | $48.35 |
GP Mental Health Care Plan – Child Therapy >17 years old | $210 | $131.65 | $78.35 |
Private Adult Session | $200 | N/A | $200 |
Healthy Minds (inc. Suicide Prevention) | Fully Subsidised | N/A | N/A |
NDIS Referral | $214.40 | N/A | N/A |
Workcover | $190.80 | N/A | N/A |
EPC Referral | $180 | $54.60 | $125.40 |
Report Writing | $267 p/hr | N/A | Quoted |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you do not arrive for your appointment, you will be billed the full fee. This fee will need to be paid directly by you and can not be passed on to Medicare or a other third party. All future appointments will be suspended until the account is paid in full
General Psychologist (Monday – Friday)
Referral Type | Full Fee | Medicare Rebate | Out of Pocket Expense |
---|---|---|---|
GP Mental Health Care Plan – Adult Full Fee | $160 | $89.65 | $70.35 |
Private Adult Session | $160 | N/A | N/A |
GP Mental Health Care Plan – Adult Concession | $140 | $89.65 | $50.35 |
GP Mental Health Care Plan – Child Therapy>17 years old | $170 | $89.65 | $80.35 |
Healthy Minds (inc. Suicide Prevention) | Fully Subsidised | N/A | N/A |
NDIS Referral | $214.40 | N/A | N/A |
Workcover | $190.80 | N/A | N/A |
EPC Referral | $140 | $65.40 | $74.60 |
Report Writing | $267 p/hr | N/A | Quoted |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you do not arrive for your appointment, you will be billed the full fee. This fee will need to be paid directly by you and cannot be passed on to Medicare or a third party. All future appointments will be suspended until the account is paid in full.
Provisional Psychologist (Monday – Friday)
Referral Type | Full Fee | Medicare Rebate | Out of Pocket Expense |
---|---|---|---|
Adult Full Fee | $110 | N/A | $110 |
Adult Concession Fee | $80 | N/A | $80 |
Child Therapy >17 years old | $120 | N/A | $120 |
Healthy Minds | Fully Subsidised | N/A | |
NDIS Referral | $156.16 | N/A | N/A |
Workcover | $205.90 | N/A | N/A |
Report Writing | $120 p/hr | N/A | Quoted |
Relationship Counselling
Referral Type | Fee |
---|---|
Private hourly session | $220 |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you do not arrive for your appointment, you will be billed the full fee. This fee will need to be paid directly by you and can not be passed on to Medicare or a other third party. All future appointments will be suspended until the account is paid in full.
Clinical Supervision
Referral Type | Fee |
---|---|
Students | $180 |
Professionals and Registered Practitioners | $220 |
* If you cancel your appointment within 24 hours, a $100 fee will be debited from your account. If you do not arrive for your appointment, you will be billed the full fee. This fee will need to be paid directly by you and can not be passed on to Medicare or a other third party. All future appointments will be suspended until the account is paid in full.
Fees for Assessments
Services | Clinical Psychologist Rate | General Psychologist | Provisional Psychologist Rate |
---|---|---|---|
Cognitive Assessments | Quoted | $1650 | $1250 |
Diagnostic Assessments | Quoted | $1650 | $1250 |
GP Mental Health Care Plan – Adult Concession Parental Capacity Assessments | Quoted | Quoted | N/A |
Private Section 32 Assessments | Quoted | Quoted | N/A |
Pre-sentence Report | Quoted | Quoted | N/A |
Medico Legal Reports | $267/hr + GST | $267/hr + GST | N/A |
Expert Evidence & Court Appearance | $420/hr + GST as per APS guidelines | $420/hr +GST | |
Travel from the Murwillumbah Office | $188/hr + GST as per APS guidelines | $110/hr +GST | |
Helping Children with Autism (Medicare) | Children under the age of 13 years who have been referred by a psychiatrist or paediatrician may be eligible for up to four Medicare rebates worth $89.65 each if being assessed for Autism or other Pervasive Developmental Disorders | N/A |
A quote will be provided for all medico-legal and forensic assessment reports. Please contact our team to discuss your needs and the terms of reference.